抱歉,该内容仅提供了中文美式英文版本。 For the sake of viewer convenience, the content is shown below in this site default language. You may click one of the links to switch the site language to another available language.
Standard Elements | Main dimensions | Mounting hole | Spokes no. |
Thickness of pressed steel |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
说明 | d1 | l1 | l2 ˜ | d3 | d2 | s H11 | b | g | ||
GN 227.1-125-B11-SW | 125 | 18 | 29 | 30 | 11 | – | 18 | 3 | 1.5 | 300 |
GN 227.1-125-K11-SW | 125 | 18 | 29 | 30 | 11 | – | 18 | 3 | 1.5 | 325 |
GN 227.1-125-V11-SW | 125 | 18 | 29 | 30 | – | 11×11 | 18 | 3 | 1.5 | 280 |
GN 227.1-160-B12-SW | 160 | 22 | 37 | 30 | 12 | – | 20 | 4 | 1.5 | 400 |
GN 227.1-160-K12-SW | 160 | 22 | 37 | 30 | 12 | – | 20 | 4 | 1.5 | 425 |
GN 227.1-160-V12-SW | 160 | 22 | 37 | 30 | – | 12×12 | 20 | 4 | 1.5 | 400 |
GN 227.1-200-B14-SW | 200 | 22 | 46 | 40 | 14 | – | 24 | 4 | 2.5 | 800 |
GN 227.1-200-K14-SW | 200 | 22 | 46 | 40 | 14 | – | 24 | 4 | 2.5 | 830 |
GN 227.1-200-V14-SW | 200 | 22 | 46 | 40 | – | 14×14 | 24 | 4 | 2.5 | 785 |
GN 227.1-250-B17-SW | 250 | 30 | 52 | 45 | 17 | – | 28 | 5 | 2.5 | 1450 |
GN 227.1-250-K17-SW | 250 | 30 | 52 | 45 | 17 | – | 28 | 5 | 2.5 | 1470 |
GN 227.1-250-V17-SW | 250 | 30 | 52 | 45 | – | 17×17 | 28 | 5 | 2.5 | 1455 |
GN 227.1-315-B19-SW | 315 | 35 | 64 | 55 | 19 | – | 33 | 5 | 2.5 | 2350 |
GN 227.1-315-K19-SW | 315 | 35 | 64 | 55 | 19 | – | 33 | 5 | 2.5 | 2370 |
GN 227.1-315-V19-SW | 315 | 35 | 64 | 55 | – | 19×19 | 33 | 5 | 2.5 | 2280 |
GN 227.1-400-B24-SW | 400 | 40 | 82 | 65 | 24 | – | 38 | 5 | 3 | 4140 |
GN 227.1-400-K24-SW | 400 | 40 | 82 | 65 | 24 | – | 38 | 5 | 3 | 4125 |
GN 227.1-400-V24-SW | 400 | 40 | 82 | 65 | – | 24×24 | 38 | 5 | 3 | 4070 |
Technical information
材料
压制钢、环氧树脂涂层。
装配
– B型:焊接轮毂、标准H9铰制通孔
– K型:焊接轮毂、标准H9铰制通孔和键槽,符合DIN 6885/1 P9 规定的公差(参见第A17页)。
– V型:焊接轮毂、标准H11方形通孔。
可用埋头螺钉将GN227.1型轮辐手轮固定安装在轴上,参见技术说明。
特征及应用
由于具有很高的机械强度和抗爆震性能,压制钢手轮GN227.1极负盛誉。
Model number
GH-4321
Material
压制钢、环氧树脂涂层
Characteristics
具有很高的机械强度和抗爆震性能
Color
N/A
Write Your Own Review