Out of stock
SKU
MHW

MHW Flexible Coupling - Disk Type

Low Inertia
Zero Backlash

HK$0.00

Dimension Drawing

MHWFlexible Coupling - Disk Type寸法図

Specs

inch

Part Number A L W C s1 E F G M Wrench Standard bore diameter
Torque D1-D2
(lbf in.)
MHW-32C 1.26 0.539 1.575 0.866 0.354 0.591 0.157 0.315 M3 13.27    -   
MHW-40C 1.575 0.65 1.811 1.102 0.472 0.787 0.236 0.413 M4 22.13      -     
MHW-50C 1.969 0.764 2.047 1.535 0.591 0.984 0.276 0.581 M5 61.95        -       
MHW-63C 2.48 0.878 2.283 1.772 0.709 1.26 0.315 0.669 M6 106.2       -      
Part Number Max. Bore Diameter Rated Max. Moment Static Max. Lateral Misalignment Max. Angular Misalignment Max. Axial Misalignment Mass*2
(mm) Torque*1 Rotational of Torsional (in.) (°) (in.) (oz)
(lbf in.) (min-1) Inertia*2  Stiffness
(oz. in.2) (lbf in./deg)
MHW-32C 10 17.7 19000 0.339 154.46 0.006 2 ±0.016 1.69
MHW-40C 14 35.4 15000 0.875 231.69 0.008 2 ±0.02 2.86
MHW-50C 20 66.38 12000 2.515 308.92 0.008 2 ±0.024 5.29
MHW-63C 25 88.5 10000 6.014 386.15 0.012 2 ±0.031 8.11
Part Number Max. Bore Diameter Rated Max. Moment Static Max. Lateral Misalignment Max. Angular Misalignment Max. Axial Misalignment Mass*2
(mm) Torque*1 Rotational of Torsional (in.) (°) (in.) (oz)
(lbf in.) (min-1) Inertia*2  Stiffness
(oz. in.2) (lbf in./deg)
MHW-32C 10 17.7 19000 0.339 154.46 0.006 2 ±0.016 1.69
MHW-40C 14 35.4 15000 0.875 231.69 0.008 2 ±0.02 2.86
MHW-50C 20 66.38 12000 2.515 308.92 0.008 2 ±0.024 5.29
MHW-63C 25 88.5 10000 6.014 386.15 0.012 2 ±0.031 8.11
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
More Information
Model number
N/A
Material
Aluminum Alloy
Characteristics
Low Inertia Zero Backlash
Color
N/A
Write Your Own Review
You're reviewing:MHW Flexible Coupling - Disk Type
Your Rating
To Top