Out of stock
SKU
MJC-BL

MJC-BL Flexible Coupling - Jaw-Type - Set Screw Type

High Torque High-precision Cutting work

HK$0.00

Dimension Drawing

MJC-BLFlexible Coupling - Jaw-Type - Set Screw Type寸法図

MJC-BLFlexible Coupling - Jaw-Type - Set Screw Type寸法図

MJC-BLFlexible Coupling - Jaw-Type - Set Screw Type寸法図

Specs

inch

Part Number A L W B C*1 F M Wrench Standard bore diameter
Torque D1-D2
(lbf in.)
MJC-14-BL 0.551 0.276 0.866 0.236 0.039 0.138 M3 6.19            -          
MJC-20-BL 0.787 0.394 1.181 0.315 0.039 0.197 M3 6.19                -              
MJC-30-BL 1.181 0.433 1.378 0.394 0.059 0.217 M4 15.04                    -                  
MJC-40-BL 1.575 0.984 2.598 0.472 0.079 0.492 M5 35.4                        -                      
MJC-55-BL 2.165 1.181 3.071 0.551 0.079 0.591 M6 61.95                            -                          
MJC-65-BL 2.559 1.378 3.543 0.591 0.098 0.689 M8 132.75                             -                           
MJC-80-BL 3.15 1.772 4.488 0.709 0.118 0.886 M8 132.75                         -                       
MJC-95-BL 3.74 1.969 4.961 0.787 0.118 0.984 M8 132.75                     -                   
*1: Use with C Dimension
Part Number Max. Bore Diameter Rated Max. Max. Moment Static Max. Lateral Misalignment Max. Angular Misalignment Max. Axial Misalignment Sleeve Hardness Mass*2
(mm) Torque*1 Torque*1 Rotational of Torsional (in.) (°) (in.) (oz)
(lbf in.) (lbf in.) (min-1) Inertia*2  Stiffness
(oz. in.2) (lbf in./deg)
MJC-14-BL 7 6.19 12.39 45000 0.011 1.24 0.006 1 0~+ 0.024 A80 0.23
MJC-20-BL 11 15.93 31.86 31000 0.06 2.47 0.008 1 0~+ 0.031 A80 0.6
MJC-30-BL 16 35.4 70.8 21000 0.339 7.11 0.008 1 0~+ 0.039 A80 1.55
MJC-40-BL 25 43.37 86.73 15000 2.023 58.69 0.006 1 0~+ 0.047 A80 4.59
MJC-55-BL 32 150.45 300.9 11000 8.748 216.24 0.008 1 0~+ 0.055 A80 11.29
MJC-65-BL 38.1 407.1 814.2 9000 19.683 432.49 0.008 1 0~+ 0.059 A80 18.34
MJC-80-BL 45 840.75 1681.5 7000 60.142 494.27 0.008 1 0~+ 0.071 A80 35.27
MJC-95-BL 55 1150.5 2301 6000 125.752 556.06 0.008 1 0~+ 0.079 A80 52.91
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC's allowable operating temperature is -20°C to 60°C.
*2: These are values with max. bore diameter.
More Information
Model number
N/A
Material
Aluminum Alloy
Characteristics
High Torque High-precision Cutting work
Color
N/A
Write Your Own Review
You're reviewing:MJC-BL Flexible Coupling - Jaw-Type - Set Screw Type
Your Rating
To Top