Out of stock
SKU
MJC-CS-GR
MJC-CS-GR Flexible Coupling - Jaw-Type - Clamping Type
High Torque
High-precision Cutting work
HK$0.00
Dimension Drawing
Specs
unit:inch
Part Number | A | L | W | B | C*1 | F | G | M | Wrench |
Torque | |||||||||
(lbf in.) | |||||||||
MJC-14CS-GR | 0.551 | 0.276 | 0.866 | 0.236 | 0.039 | 0.138 | 0.157 | M2 | 4.43 |
0.197 | M1.6 | ||||||||
MJC-20CS-GR | 0.787 | 0.394 | 1.181 | 0.315 | 0.039 | 0.197 | 0.256 | M2.5 | 8.85 |
0.295 | M2 | ||||||||
MJC-30CS-GR | 1.181 | 0.433 | 1.378 | 0.394 | 0.059 | 0.217 | 0.394 | M4 | 30.98 |
0.433 | M3 | ||||||||
MJC-40CS-GR | 1.575 | 0.984 | 2.598 | 0.472 | 0.079 | 0.335 | 0.551 | M5 | 70.8 |
0.62 | M4 | ||||||||
MJC-55CS-GR | 2.165 | 1.181 | 3.071 | 0.551 | 0.079 | 0.413 | 0.787 | M6 | 115.05 |
0.827 | M5 | ||||||||
MJC-65CS-GR | 2.559 | 1.378 | 3.543 | 0.591 | 0.098 | 0.512 | 0.945 | M8 | 247.8 |
0.984 | M6 | ||||||||
MJC-80CS-GR | 3.15 | 1.772 | 4.488 | 0.709 | 0.118 | 0.591 | 1.181 | M8 | 247.8 |
1.22 | |||||||||
MJC-95CS-GR | 3.74 | 1.969 | 4.961 | 0.787 | 0.118 | 0.709 | 1.339 | M10 | 486.75 |
1.417 | |||||||||
*1: Use with C Dimension |
Part Number | Max. Bore Diameter | Rated | Max. | Max. | Moment | Static | Max. Lateral Misalignment | Max. Angular Misalignment | Max. Axial Misalignment | Sleeve Hardness | Mass*2 |
(mm) | Torque*1 | Torque*1 | Rotational | of | Torsional | (in.) | (°) | (in.) | (oz) | ||
(lbf in.) | (lbf in.) | (min-1) | Inertia*2 | Stiffness | |||||||
(oz. in.2) | (lbf in./deg) | ||||||||||
MJC-14CS-GR | 7 | 21.24 | 42.48 | 45000 | 0.01 | 10.19 | 0.003 | 1 | 0~+ 0.024 | D64 | 0.22 |
MJC-20CS-GR | 11 | 53.1 | 106.2 | 31000 | 0.055 | 13.44 | 0.003 | 1 | 0~+ 0.031 | D64 | 0.56 |
MJC-30CS-GR | 16 | 141.6 | 283.2 | 21000 | 0.328 | 30.89 | 0.003 | 1 | 0~+ 0.039 | D64 | 1.48 |
MJC-40CS-GR | 25 | 185.85 | 371.7 | 15000 | 1.968 | 463.38 | 0.003 | 1 | 0~+ 0.047 | D64 | 4.59 |
MJC-55CS-GR | 32 | 663.75 | 1327.5 | 11000 | 8.748 | 1390.14 | 0.003 | 1 | 0~+ 0.055 | D64 | 10.93 |
MJC-65CS-GR | 38.1 | 1770 | 3540 | 9000 | 19.136 | 2007.98 | 0.003 | 1 | 0~+ 0.059 | D64 | 17.64 |
MJC-80CS-GR | 45 | 3584.25 | 7168.5 | 7000 | 54.675 | 2162.44 | 0.003 | 1 | 0~+ 0.071 | D64 | 35.27 |
MJC-95CS-GR | 55 | 4956 | 9912 | 6000 | 125.752 | 2316.9 | 0.003 | 1 | 0~+ 0.079 | D64 | 56.43 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC-CS's allowable operating temperature is -20°C to 60°C. | |||||||||||
*2: These are values with max. bore diameter. |
Model number
N/A
Material
Aluminum Alloy
Characteristics
High Torque High-precision Cutting work
Color
N/A
Write Your Own Review