Out of stock
SKU
MWS-C
MWS-C Flexible Coupling - Slit Type - Clamping Type
Single-Piece Construction Zero Backlash Low Inertia |
HK$0.00
Dimension Drawing
Specs
unit:inch
Part Number | A | L | W | F | G | M | Wrench | Standard bore diameter |
Torque | D1-D2 | |||||||
(lbf in.) | ||||||||
MWS-12C | 0.472 | 0.205 | 0.551 | 0.102 | 0.157 | M2 | 4.43 | |
MWS-16C | 0.63 | 0.268 | 0.709 | 0.134 | 0.197 | M2.5 | 8.85 | |
MWS-20C | 0.787 | 0.301 | 0.787 | 0.15 | 0.256 | M2.5 | 8.85 | |
MWS-25C | 0.984 | 0.378 | 0.984 | 0.189 | 0.354 | M3 | 13.27 | |
MWS-32C | 1.26 | 0.496 | 1.26 | 0.248 | 0.433 | M4 | 22.13 |
Part Number | Max. Bore Diameter | Rated | Max. | Moment | Static | Max. Angular Misalignment | Max. Axial Misalignment | Mass*2 |
(mm) | Torque*1 | Rotational | of | Torsional | (°) | (in.) | (oz) | |
(lbf in.) | (min-1) | Inertia*2 | Stiffness | |||||
(oz. in.2) | (lbf in./deg) | |||||||
MWS-12C | 5 | 3.54 | 52000 | 0.003 | 12.36 | 1 | ±0.004 | 0.11 |
MWS-16C | 6 | 4.43 | 39000 | 0.016 | 27.8 | 1 | ±0.008 | 0.28 |
MWS-20C | 8 | 8.85 | 31000 | 0.041 | 30.89 | 1 | ±0.008 | 0.46 |
MWS-25C | 10 | 17.7 | 25000 | 0.126 | 120.48 | 1 | ±0.008 | 0.88 |
MWS-32C | 14 | 35.4 | 19000 | 0.443 | 169.91 | 1 | ±0.008 | 1.87 |
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
Model number
N/A
Material
Aluminum Alloy
Characteristics
Single-Piece Construction Zero Backlash Low Inertia
Color
N/A
Write Your Own Review