Out of stock
SKU
Precision WINKEL-Bearing axial bearing adjustable by shims

Precision WINKEL-Bearing axial bearing adjustable by shims

Less clearance between bearing and profile

The adjustment of dimension (A) is obtained by means of an insert positioned between the main body of the bearing and the housing of the side guide roller.

Shims with 0.5 and 1.0 mm thickness are availiable

Max. adjusting + 2mm

HK$0.00

Type Article no. D mm T mm d -0.05 mm H* mm h* mm B mm A mm S mm r mm FR kN FA kN C kN CO kN CA kN COA kN r/pm max Weight Kg Flange plates Profiles standard
PR 4.072 200.107 .000 64,8 42 30 43,0 33,0 20 5,5 16 3 9,40 3,10 31,0 35,5 8 8 900 0,56 AP0 AP0-Q PR 0 Nb
PR 4.073 200.108.000 73,8 48 35 48,0 40,0 23 6,5 16 4 11,30 3,73 45,5 51,0 14 14 800 0,85 AP1 AP1-Q PR 1 Nb
PR 4.074 200.109.000 81,8 54 40 50,5 39,5 23 7,0 21 4 11,72 3,87 48,0 56,8 14 14 700 1,02 AP2 AP2-Q PR 2 Nb
PR 4.076 200.110 .000 92,8 59 45 61,0 48,0 30 7,0 21 3 20,47 6,76 68,0 72,0 15 15 600 1,69 AP3.1 AP3-Q PR 3 Nb
PR 4.0784 200.111 .000 111,8 71 60 69,0 55,0 31 8,0 33 5 21,68 7,16 81,0 95,0 31 36 500 2,80 AP4 AP4-Q PR 4 Nb
PR 4.079 200.112 .000 127,8 80 60 75,5 59,5 37 8,0 33 5 30,92 10,20 110,0 132,0 35 38 500 4,08 AP4 AP4-Q PR 5 Nb
PR 4.080 200.113 .000 153,8 103 60 88,0 69,0 45 15,0 50 5 37,81 17,80 151,0 192,0 68 71 400 6,70 AP6 AP6-Q PR 6 Nb
More Information
Model number
N/A
Material
Bearing Steel
Characteristics
Less clearance between bearing and profile
Color
N/A
Write Your Own Review
You're reviewing:Precision WINKEL-Bearing axial bearing adjustable by shims
Your Rating
To Top