Out of stock
SKU
WINKEL Precision radial Bearing
WINKEL Precision radial Bearing
- Outer rings are made from case-hardened steel UNI 16 CrNi 4 hardened at 62+2 HRC
- inner rings are made from bearing steel En 31-SAE 52100 steel hardened at 52-2 HRC
- cylindrical rollers have flat ground heads, made from En 31-SAE 52100 steel hardened at 59-64 HRC
- welding bolts are made from C22E (Material no. 1.1151)
- bolt tolerance -0.05 mm
- bearings from 2.054 to 2.063 are relubricateable
- bearings are lubricated with grease grade 3 (e.g. Shell Alvania 3, Esso Beacon 3)
HK$0.00
Type | Article | D mm | T mm | d -0.05 mm | H mm | h mm | B mm | A mm | α mm | FR kN | C kN | CO kN | Rpm | Weight Kg | Flange plates | Profiles |
max | ||||||||||||||||
PR2.054 | 205.071.000 | 64,8 | 42 | 30 | 34,5 | 26,5 | 20 | 50 | 20° | 10,30 | 31,0 | 35,5 | 900 | 0,55 | AP0 AP0-LUB AP0-Q | 0 NbV |
PR2.055 | 205.072.000 | 73,8 | 48 | 35 | 42,0 | 34,0 | 23 | 57 | 20° | 12,40 | 45,5 | 51,0 | 900 | 0,80 | AP1 AP1-LUB AP1-Q | 1 NbV |
PR2.056 | 205.073.000 | 81,8 | 53 | 40 | 45,5 | 34,0 | 23 | 61 | 20° | 12,90 | 48,0 | 56,8 | 800 | 1,05 | AP2 AP2-LUB AP2-Q | 2 NbV |
PR2.058 | 205.074.000 | 92,8 | 59 | 45 | 54,0 | 41,0 | 30 | 68 | 20° | 22,40 | 68,0 | 72,0 | 750 | 1,70 | AP3.1 AP3.1-LUB AP3.1-Q | 3 NbV |
PR2.061 | 205.075.000 | 111,8 | 71 | 60 | 65,5 | 51,5 | 31 | 82 | 20° | 23,80 | 81,0 | 95,0 | 650 | 2,90 | AP4 AP4-LUB AP4-Q | 4 NbV |
PR2.062 | 205.076.000 | 127,8 | 80 | 60 | 67,8 | 51,5 | 37 | 92 | 20° | 33,90 | 110,0 | 132,0 | 550 | 4,00 | AP5 AP5-LUB AP5-Q | 5 NbV |
PR2.063 | 205.077.000 | 153,8 | 103 | 60 | 73,0 | 54,0 | 45 | 116 | 20° | 59,20 | 151,0 | 192,0 | 450 | 6,70 | AP6 AP6-LUB AP6-Q | 6 NbV |
Model number
N/A
Material
UNI 16CrNi
Characteristics
Less clearance between bearing and profile
Color
N/A
Write Your Own Review