Out of stock
SKU
XHW-C
XHW-C Flexible Coupling
Zero Backlash High Torque High Torsional Stiffness |
HK$0.00
Dimension Drawing
Specs
unit:inch
Part Number | A | L | E | W | F | G | M | Wrench | Standard bore diameter D1-D2 |
Torque | |||||||||
(lbf in.) | |||||||||
XHW-15C | 0.591 | 0.295 | 0.248 | 0.858 | 0.083 | 0.197 | M2 | 3.98 | - |
XHW-19C | 0.748 | 0.362 | 0.335 | 1.012 | 0.102 | 0.276 | M2 | 4.43 | - |
XHW-25C | 0.984 | 0.433 | 0.492 | 1.268 | 0.13 | 0.364 | M2.5 | 8.85 | - |
XHW-27C | 1.063 | 0.433 | 0.571 | 1.268 | 0.13 | 0.404 | M2.5 | 8.85 | - |
XHW-34C | 1.339 | 0.492 | 0.65 | 1.449 | 0.148 | 0.512 | M3 | 13.27 | - |
XHW-39C | 1.535 | 0.61 | 0.807 | 1.835 | 0.177 | 0.571 | M4 | 30.98 | - |
XHW-44C | 1.732 | 0.61 | 0.886 | 1.835 | 0.177 | 0.669 | M4 | 30.98 | - |
XHW-56C | 2.205 | 0.807 | 1.122 | 2.409 | 0.236 | 0.827 | M5 | 70.8 | - |
XHW-64C | 2.52 | 0.945 | 1.417 | 2.929 | 0.276 | 0.945 | M6 | 115.05 | - |
XHW-79C | 3.11 | 1.181 | 1.693 | 3.827 | 0.344 | 1.142 | M8 | 247.8 | - |
XHW-98C | 3.858 | 1.26 | 2.008 | 4.094 | 0.343 | 1.496 | M8 | 247.8 | - |
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (lbf in.) |
Max. Rotational (min-1) |
Moment of Inertia*2 (oz. in.2) |
Static Torsional Stiffness (lbf in./deg) |
Max. Lateral Misalignment (in.) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (in.) |
Mass*2 (oz) |
XHW-15C | 6 | 5.31 | 42000 | 0.016 | 15.45 | 0.004 | 1.4 | ±0.008 | 0.33 |
XHW-19C | 8 | 13.27 | 33000 | 0.048 | 46.34 | 0.005 | 2 | ±0.008 | 0.6 |
XHW-25C | 12 | 26.55 | 25000 | 0.186 | 154.46 | 0.006 | 2 | ±0.012 | 1.23 |
XHW-27C | 14 | 29.21 | 23000 | 0.241 | 216.24 | 0.006 | 2 | ±0.016 | 1.38 |
XHW-34C | 16 | 55.76 | 18000 | 0.711 | 386.15 | 0.008 | 2 | ±0.02 | 2.65 |
XHW-39C | 20 | 106.2 | 16000 | 1.586 | 725.96 | 0.01 | 2 | ±0.02 | 4.34 |
XHW-44C | 22 | 132.75 | 14000 | 2.57 | 988.54 | 0.01 | 2 | ±0.024 | 5.5 |
XHW-56C | 28 | 331.88 | 11000 | 9.295 | 1853.52 | 0.012 | 2 | ±0.028 | 11.99 |
XHW-64C | 35 | 442.5 | 9800 | 18.043 | 2316.9 | 0.014 | 2 | ±0.035 | 17.28 |
XHW-79C | 42 | 885 | 7900 | 54.675 | 3398.12 | 0.02 | 2 | ±0.043 | 38.8 |
XHW-98C | 50 | 2478 | 6400 | 142.154 | 7259.62 | 0.02 | 2 | ±0.051 | 61.37 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.
*2: These are values with max. bore diameter.
*2: These are values with max. bore diameter.
Model number
N/A
Material
Aluminum Alloy
Characteristics
Zero Backlash High Torque High Torsional Stiffness
Color
N/A
Write Your Own Review