Out of stock
SKU
XSTS-C
XSTS-C Cleanroom, Vacuum, Heat Resistant Coupling - Slit - Type (SUS316L) - Clamping Type
Clean
Low Particle
Chemical Resistance
HK$0.00
Dimension Drawing
Specs
unit:inch
Part Number | A | L | W | F | G | M | Wrench |
Torque | |||||||
(lbf in.) | |||||||
XSTS-25C | 0.984 | 0.335 | 1.22 | 0.167 | 0.354 | M3 | 13.27 |
XSTS-32C | 1.26 | 0.472 | 1.614 | 0.236 | 0.433 | M4 | 22.13 |
XSTS-40C | 1.575 | 0.669 | 2.205 | 0.335 | 0.551 | M5 | 35.4 |
XSTS-50C | 1.969 | 0.827 | 2.795 | 0.413 | 0.709 | M6 | 70.8 |
XSTS-63C | 2.48 | 1.024 | 3.543 | 0.512 | 0.945 | M8 | 141.6 |
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (lbf in.) |
Max. Rotational (min-1) |
Moment of Inertia*2 (oz. in.2) |
Static Torsional Stiffness (lbf in./deg) |
Max. Lateral Misalignment (in.) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (in.) |
Mass*2 (oz) |
XSTS-25C | 10 | 17.7 | 25000 | 0.388 | 50.97 | 0.006 | 2 | ±0.016 | 2.75 |
XSTS-32C | 14 | 30.98 | 19000 | 1.476 | 131.29 | 0.006 | 2 | ±0.02 | 6 |
XSTS-40C | 18 | 70.8 | 15000 | 4.921 | 154.46 | 0.008 | 2 | ±0.02 | 13.05 |
XSTS-50C | 22 | 132.75 | 12000 | 15.309 | 216.24 | 0.008 | 2 | ±0.02 | 26.45 |
XSTS-63C | 30 | 309.75 | 10000 | 48.114 | 278.03 | 0.008 | 2 | ±0.02 | 49.38 |
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
Model number
N/A
Material
SUS316L
Characteristics
Clean Low Particle Chemical Resistance
Color
N/A
Write Your Own Review